Race results of RMF 2026
Race results for cars
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
| Racer | Racenumber | Race result |
|---|---|---|
| henry van uden | 109 | No data |
| Søren Karmdal | 68 | No data |
| Magnus Jönsson & Ulf Larsson /Uffe | 18 | No data |
| Jakub Kostrzewski | 12C | No data |
| Christian Mehl & Natalia Mehl | 12B | No data |
| Lars-Olof Dahl & Lena Dahl | 60 | No data |
| Oliver Ehm | 440 | No data |
| Bengt-Åke Johansson | 53 | No data |
| Jo Buchert & Matthias Buchert | 57 | No data |
| Jon Adams & Curtis Adams | 640 | No data |
| Marion lepinay & thibault Lagardere | 49 | No data |
| Ronnie Lindblom & Caroline Lindblom | 111 | No data |
| Michael Kleinwächter & Jason Mebesius-Preim | 56A | No data |
| Henrik Fasmer & Carl M. Fasmer | 33 | No data |
| Johannes Lill | 66 | No data |
| Berny Russberg | 56 | No data |
| Christian Grönberg | 196 | No data |
| Fabian Huber | 41A | No data |
| Peter Stevens | 268 | No data |
| Kaj Lindqvist | 31 | No data |
| Ola Andersson | 63 | No data |
| Jess Løvsegl | 537 | No data |
| Benny Ohlsson & Kira Knutssøn (DK) | 23B | No data |
| Louis God | 233 | No data |
| Sönke Becker & Ole Becker | 13B | No data |
| Ralf Müller | 2A | No data |
| Leif Molin | 72A | No data |
| Asbjørn Jensen | 805 | No data |
| Nicolai Sthaalros | 23 | No data |
| Robert Krause | 12A | No data |
| Adam Grabowski & Lynge S. Jørgensen | 26A | No data |
| Morten Centio Jonsson | 2584 | No data |
| Nick Seitz | 59B | No data |
| Ivar Pieper & Dörthe Pieper | 27A | No data |
| Roland Heiler | 09 | No data |
| Per Servin | 40 | No data |
| Kent Vikmo | 52 | No data |
| Craig Callum & Regina Jiganti | 43 | No data |
| Magnus Gustafsson | 28 | No data |
| Jes Pedersen | 29A | No data |
| Albert Alois Reinhart | 34A | No data |
| Johnny Obbekjer & Rasmus Berlin | 17A | No data |
| Lars Kjær | 333 | No data |
| Rolf bengtsson & Göran axellsson | 59 | No data |
| Johan Djurberg | 97 | No data |
| Allan Stendrup & Carina Stendrup | 115 | No data |
| gregory herve | 17 | No data |
| Mikkel Bech | 44 | No data |
| Rolf Bäckevik | 6A | No data |
| Peter Larsson & Johan Karlsson | 57A | No data |
| Timo Mattmüller | 50 | No data |
| Krister Lindblom & Mari Lindblom | 218 | No data |
| Robby Lindblom & Martin Hagberg | 191 | No data |
| Johan Törnqvist | 7B | No data |
| Tina M. Sommerfeldt | 7 | No data |
| Mike Johansson | 24 | No data |
| Lasse Hansen | 239 | No data |
| Mats Andersson | 18A | No data |
| Daniel Marslev-Jensen & Rikke Marslev-Jensen | 12 | No data |
| Hans Chr Møller | 22 | No data |
| Benjamin Vildmark & Esben Vildmark | 216 | No data |
| Esther Thomsen & Helge Thomsen | 29 | No data |
| Jonny Eriksson | 15 | No data |
| Susanne Ruppel & Helge Ruppel | 77 | No data |
| Anders Møller Hesselberg & Sabrina Natalie Bahr Hesselberg | 48 | No data |
| Phil Wells | 6 | No data |
| Morgan Nordlander | 7A | No data |
| Frank Strandgaard Flück & Anette Strandgaard | 828 | No data |
Race results for motorcycles
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
| Racer | Racenumber | Race result |
|---|---|---|
| Thomas Kühl-Rasmussen & Maiken Kühl | 52A | No data |
| Søren Eberholst | 76 | No data |
| Will Watson | 35 | No data |
| Magnus Jönsson & Magnus Hansson / Massan | 72 | No data |
| Stephan Schoening | 13A | No data |
| Per Garbos | 59A | No data |
| Martin Tump | 41 | No data |
| Daniel Hellström | 27 | No data |
| Lars Astrup | 143 | No data |
| Jan Jensen | 338 | No data |
| Kyran van Duinkerken & Jesse Traa | 23C | No data |
| Gerrit Miedema | 21 | No data |
| Pekka Kropsu | 101A | No data |
| Anders Korsgaard | 16 | No data |
| Carl Stejmar & Kim Tyborn | 111A | No data |
| Anders Nygren | 101 | No data |
| Stig Torbergsen | 136 | No data |
| Christoffer Uggla | 11 | No data |
| Thomas Krause | 150 | No data |
| Ines Weiher | 70 | No data |
| Claes Lindblom | 26 | No data |
| Jörg Weiher | 65 | No data |
| Melker Hellström | 47 | No data |
| Mogens Christensen & Speed Anne Christensen | 44A | No data |
| Christoffer Alwen | 89 | No data |
| Chris Mcgregor | 1188 | No data |
| Isto Kotavuopio | 34 | No data |
| Måns Hellström | 5 | No data |
| Christer Fagerberg | 2 | No data |
| Kim Eriksen | 8 | No data |
| Morten Ditlev | 24A | No data |
| Palle Emde Nielsen | 46 | No data |
| Mats Olofsson | 25 | No data |
| Frank Herbsleb & Per Jensen | 78 | No data |
| Mikael Klausholm | 38 | No data |
| Klaus Poulsen | 92 | No data |
| Carsten Grønquist Knudsen | 13 | No data |
| Christian Medelnik | 1901 | No data |
| johan lundgren | 125 | No data |
| Frank Souren | 99 | No data |
| Freya Heinrich | 36 | No data |
| Magnus Bo Andersen | 101B | No data |
| Karelien van IJsseldijk | 33A | No data |
| Philip Dombernowsky | 42 | No data |
| Christer Ellburg & Bo Rønnow | 30 | No data |
| Robert Redlich | 88 | No data |
| Jan Philipp | 71 | No data |
| Johan Ramberg | 68A | No data |
| Ricard Johansson | 64 | No data |
| Torgny Gaje | 122 | No data |
| Andreas Röhrs | 82 | No data |
| kent jonsson | 38A | No data |
| soenke gonnsen | 117 | No data |
| Andreas Pigge | 758 | No data |
| Frands Soberra | 90 | No data |
| Paul van Diemen | 116 | No data |
| Morten Tangen & Ronald Husvik | 333A | No data |
| Niels Ruiterkamp | 85A | No data |
| Jan Castell | 53A | No data |
| FREDERICK FOSSE | 85 | No data |
| Ilja Jon Bak Nielsen | 16A | No data |
| Axel Lundgren | 33B | No data |