Race results of RMF 2025
Race results for cars
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
Racer | Racenumber | Race result |
---|---|---|
Kent Vikmo | 52 | 101.92 km/h |
Anders Toft | 256 | 101.51 km/h |
Lars-Olof Dahl & Lena Dahl | 60 | 100 km/h |
Henrik Fasmer & Carl Fasmer | 33 | 99.9 km/h |
Krister Lindblom & Mari Lindblom | 218 | 97.77 km/h |
asbjørn jensen | 805 | 96.37 km/h |
Magnus Gustafsson | 28 | 96.18 km/h |
Rolf Bäckevik | 6 | 92.9 km/h |
Rolf bengtsson & Qing feng | 59 | 92.65 km/h |
Vidar Haugen & Lars Erik Skrefsrud | 8 | 91.72 km/h |
Jes Pedersen | 27D | 90.65 km/h |
Peter Larsson & Johan Karlsson | 57A | 90.57 km/h |
Susanne Ruppel & Helge Ruppel | 77 | 89.76 km/h |
Michael Graffy | 106 | 88.97 km/h |
Magnus Jönsson & Kent Olsson | 18 | 88.27 km/h |
Per Servin | 40 | 87.58 km/h |
Jess Løvsegl | 537 | 87.27 km/h |
Johan Djurberg | 97 | 87.12 km/h |
Hans chr Møller | 22 | 86.6 km/h |
Jürgen. Jo Buchert & Matthias Mäddy Buchert | 57 | 86.38 km/h |
Timo Mattmüller | 50 | 86.38 km/h |
John Votta & Manon Schvent | 48 | 85.86 km/h |
Peter Stevens | 268 | 85.35 km/h |
Søren Karmdal | 68 | 84.42 km/h |
Fabian Huber | 41A | 84.21 km/h |
greg HERVE & HERVE Benoît | 17 | 84.07 km/h |
Johnny Obbekjer | 17A | 80.9 km/h |
Claude Bonifas & Martine Bonifas | 154 | 80.51 km/h |
Roland Heiler & Feddy Heiler | 9 | 80.25 km/h |
Lasse Hansen | 239 | 79.31 km/h |
Oliver Ehm | 440 | 79.06 km/h |
Anthony Thacker | 27 | 77.78 km/h |
Ralf Müller | 2 | 77.6 km/h |
henry van uden | 109 | 77.48 km/h |
Phil Wells | 6A | 77.3 km/h |
Dan Walther | 33B | 75.34 km/h |
Anders Åslund | 55 | 75.06 km/h |
Allan Stendrup & Carina Stendrup | 115 | 74.94 km/h |
Sverre Christer Lie & Chris Kurt Lie | 23A | 74.88 km/h |
Martin Quenkert & Ole Groh | 57C | 74.83 km/h |
Morten Jønsson | 2584 | 73.85 km/h |
Frank Flück & Birthe Flück | 211 | 73.2 km/h |
Mark Porsche & Robert Mundackal | 48A | 73.15 km/h |
Jakob Nielsen | 776 | 71.95 km/h |
Mike Johansson | 24 | 71.14 km/h |
Daniel Marslev-Jensen & Rikke Marslev-Jensen | 12 | 70.89 km/h |
Clare Blakemore & Gary Denham | 865 | 70.69 km/h |
Louis God | 233 | 66.93 km/h |
Peter Schindl | 61 | 66.06 km/h |
Robby Lindblom & Emma Lindblom | 191 | 66.06 km/h |
Michael Kleinwächter | 56 | 65.16 km/h |
Sönke Becker & Angelika Becker | 13A | 65.12 km/h |
Pat Feeney & Anja Feeney | 17B | 65.03 km/h |
Jakub Kostrzewski | 78A | 62.3 km/h |
Johanna Müller | 124 | 60.83 km/h |
Dörthe Pieper & Ivar Pieper | 27B | 60.69 km/h |
Marion Lepinay & Thibault Lagardere | 49 | 58.91 km/h |
LEBLOND DOMINIQUE | 66 | 56.31 km/h |
Vega Yohan | 2A | 37.87 km/h |
Morgan Nordlander | 7 | 29.49 km/h |
Craig Callum & Regina Jiganti | 43 | No data |
Udo Müller | 27A | No data |
Tina Sommerfeldt | 111 | No data |
Clara Erixon | 96 | No data |
Håkan Erixon & Karin Erixon | 62 | No data |
Race results for motorcycles
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
Racer | Racenumber | Race result |
---|---|---|
Andreas Röhrs | 82 | 117.07 km/h |
Gert-Jan Bouw | 86 | 102.23 km/h |
Kim Tyborn Stejmar | 113 | 102.23 km/h |
Rémy CONNIASSELLE | 92R | 100.1 km/h |
johan lundgren | 125 | 98.34 km/h |
Torben Stig Nielsen | 57B | 98.34 km/h |
Sjors De Jonge | 82A | 96.74 km/h |
Alex Schill | 39 | 95.09 km/h |
Palle Nielsen | 46A | 93.68 km/h |
Chris Mcgregor | 1188 | 92.39 km/h |
Frands Soberra | 90 | 92.05 km/h |
Ingemar Thulin | 71 | 91.8 km/h |
Anders Korsgaard | 16 | 91.64 km/h |
Kim Lundgren Eriksen | 8A | 90.97 km/h |
Benoit LEGRAS | 41 | 89.68 km/h |
Nicolas ANGELI | 94 | 87.58 km/h |
Freya Heinrich | 36 | 87.42 km/h |
Auguste LEGRAS | 46 | 87.35 km/h |
Stephan Schoening | 13 | 87.12 km/h |
Pierre RADOJEWSKI | 307 | 86.45 km/h |
per jarbelius | 137 | 86.38 km/h |
Mikael Klausholm | 38 | 86.23 km/h |
Thomas Krause | 150 | 85.21 km/h |
Axel Lundgren | 33A | 84.92 km/h |
Frank Souren | 99 | 84.14 km/h |
Florent Grieu | 809 | 84.07 km/h |
Frank Herbsleb & Brian Sørensen | 78 | 83.65 km/h |
Carsten Knudsen | 13C | 83.24 km/h |
David FOUAN | 45 | 82.62 km/h |
Claes Lindblom | 26 | 82.02 km/h |
Henning Frederiksen | 9A | 81.62 km/h |
Per Garbos | 59A | 80.19 km/h |
christian Medelnik | 338A | 79.62 km/h |
Carsten Bech | 44 | 79.06 km/h |
Rasmus Mulvad | 46B | 78.08 km/h |
Ola Andersson | 63 | 77.36 km/h |
sønke gonnsen | 117 | 75.62 km/h |
Søren Eberholst | 76 | 73.52 km/h |
Will Watson | 35 | 73.42 km/h |
Roger Ström | 13B | 73.42 km/h |
Kyran van Duinkerken | 23 | 73.36 km/h |
Emil Willer & Christian Willer | 666 | 72.73 km/h |
Gerrit Miedema | 21A | 71.09 km/h |
Nicki Putzeys | 104 | 67.42 km/h |
Klaus Poulsen | 92 | 65.88 km/h |
Maiken Kühl & Carsten Kühl | 52A | 65.84 km/h |
Christoffer Uggla | 11 | 65.63 km/h |
Michael Brough | 22A | 64.91 km/h |
lasse öhrbom | 39A | 63 km/h |
Michael Kuen | 103 | 62.57 km/h |
Karelien van IJsseldijk | 33C | 61.8 km/h |
Ton Cornelissen | 129 | 61.65 km/h |
Melker Hellström | 47 | 61.64 km/h |
Daniel Hellström | 27C | 58.63 km/h |
Morten Ditlev | 24A | 58.33 km/h |
Jan Jensen | 338 | 58.1 km/h |
Gérald BENOIT | 75 | 52.91 km/h |
Bibi Nissen | 108 | 51.48 km/h |
Mats Olofsson | 25 | 48.65 km/h |
Harrie Laarman | 6B | 41.97 km/h |
Morten Tangen & Ronald Husvik | 333 | No data |
Morten Schultz | 31 | No data |
Dummy Dummy | 0 | No data |