Race results of RMF 2025
Race results for cars
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
Racer | Racenumber | Race result |
---|---|---|
Michael Kleinwächter | 56 | No data |
Michael Graffy | 106 | No data |
Morgan Nordlander | 7 | No data |
henry van uden | 109 | No data |
Fabian Huber | 41A | No data |
Lars-Olof Dahl & Lena Dahl | 60 | No data |
Dan Walther | 33B | No data |
Phil Wells | 6A | No data |
Oliver Ehm | 440 | No data |
Jürgen. Jo Buchert & Matthias Mäddy Buchert | 57 | No data |
Claude Bonifas & Martine Bonifas | 154 | No data |
Louis God | 233 | No data |
Rolf bengtsson & Qing feng | 59 | No data |
Pat Feeney & Anja Feeney | 17B | No data |
greg HERVE & HERVE Benoît | 17 | No data |
Jess Løvsegl | 537 | No data |
asbjørn jensen | 805 | No data |
Søren Karmdal | 68 | No data |
Anders Toft | 256 | No data |
Kent Vikmo | 52 | No data |
Sverre Christer Lie & Chris Kurt Lie | 23A | No data |
Jakob Nielsen | 776 | No data |
Craig Callum & Regina Jiganti | 43 | No data |
René Trottmann | 8B | No data |
Vega Yohan | 2A | No data |
Rolf Bäckevik | 6 | No data |
Jakub Kostrzewski | 78A | No data |
Peter Schindl | 61 | No data |
Udo Müller | 27A | No data |
Timo Mattmüller | 50 | No data |
Henrik Fasmer & Carl Fasmer | 33 | No data |
Vidar Haugen & Lars Erik Skrefsrud | 8 | No data |
Anthony Thacker | 27 | No data |
Tina Sommerfeldt | 111 | No data |
Peter Stevens | 268 | No data |
Johnny Obbekjer | 17A | No data |
Nicolai Richter-Friis | 21 | No data |
Ralf Müller | 2 | No data |
Robby Lindblom & Emma Lindblom | 191 | No data |
Anders Åslund | 55 | No data |
Morten Jønsson | 2584 | No data |
Dörthe Pieper & Ivar Pieper | 27B | No data |
Krister Lindblom & Mari Lindblom | 218 | No data |
Susanne Ruppel & Helge Ruppel | 77 | No data |
Peter Larsson & Johan Karlsson | 57A | No data |
Sönke Becker & Angelika Becker | 13A | No data |
Per Servin | 40 | No data |
Clara Erixon | 96 | No data |
Håkan Erixon & Karin Erixon | 62 | No data |
Johanna Müller | 124 | No data |
Clare Blakemore & Gary Denham | 865 | No data |
Marion Lepinay & Thibault Lagardere | 49 | No data |
Magnus Gustafsson | 28 | No data |
MAHIER STEPHANE & JOELLE MAHIER | 38A | No data |
Allan Stendrup & Carina Stendrup | 115 | No data |
Jes Pedersen | 27D | No data |
Mike Johansson | 24 | No data |
Johan Djurberg | 97 | No data |
Martin Quenkert & Ole Groh | 57C | No data |
LEBLOND DOMINIQUE | 66 | No data |
Hans chr Møller | 22 | No data |
Lasse Hansen | 239 | No data |
Mark Porsche & Robert Mundackal | 48A | No data |
Frank Flück & Birthe Flück | 211 | No data |
Daniel Marslev-Jensen & Rikke Marslev-Jensen | 12 | No data |
John Votta & Manon Schvent | 48 | No data |
Magnus Jönsson & Kent Olsson | 18 | No data |
Roland Heiler & Feddy Heiler | 9 | No data |
Race results for motorcycles
The displayed speed is your fastest speed at the finish line. The results are sorted from fastest to slowest.
Racer | Racenumber | Race result |
---|---|---|
Per Garbos | 59A | No data |
Gert-Jan Bouw | 86 | No data |
Søren Eberholst | 76 | No data |
Mikael Klausholm | 38 | No data |
Kyran van Duinkerken | 23 | No data |
Anders Korsgaard | 16 | No data |
Stephan Schoening | 13 | No data |
Thomas Krause & Mads Bartholin Johnsen | 150 | No data |
Maiken Kühl & Carsten Kühl | 52A | No data |
Claes Lindblom | 26 | No data |
SEBASTIEN BEAUPERE | 24B | No data |
Rémy CONNIASSELLE | 92R | No data |
David FOUAN | 45 | No data |
Gérald BENOIT | 75 | No data |
christian Medelnik | 338A | No data |
Morten Tangen & Ronald Husvik | 333 | No data |
Nicki Putzeys | 104 | No data |
Will Watson | 35 | No data |
Morten Ditlev & Nicolai Baltzer Jensen | 24A | No data |
Emil Willer & Christian Willer | 666 | No data |
Michael Brough | 22A | No data |
Gerrit Miedema | 21A | No data |
Nicolas ANGELI | 94 | No data |
Florent Grieu | 809 | No data |
Frank Souren | 99 | No data |
Kim Lundgren Eriksen | 8A | No data |
Pierre RADOJEWSKI | 307 | No data |
Benoit LEGRAS | 41 | No data |
Auguste LEGRAS | 46 | No data |
Chris Mcgregor | 1188 | No data |
Henning Frederiksen | 9 | No data |
Bibi Nissen | 108 | No data |
Frank Herbsleb & Brian Sørensen | 78 | No data |
Christoffer Uggla | 11 | No data |
Ton Cornelissen | 129 | No data |
johan lundgren | 125 | No data |
Axel Lundgren | 33A | No data |
Ola Andersson | 63 | No data |
Roger Ström | 13B | No data |
Jan Jensen | 338 | No data |
Harrie Laarman | 6B | No data |
Sjors De Jonge | 82A | No data |
Klaus Poulsen | 92 | No data |
Freya Heinrich | 36 | No data |
Morten Schultz | 31 | No data |
Mats Olofsson | 25 | No data |
Andreas Röhrs | 82 | No data |
Palle Nielsen | 46A | No data |
Torben Stig Nielsen | 57B | No data |
Karelien van IJsseldijk | 33C | No data |
Kim Tyborn Stejmar | 113 | No data |
Alex Schill | 39 | No data |
Daniel Hellström | 27C | No data |
Ingemar Thulin | 71 | No data |
Melker Hellström | 47 | No data |
lasse öhrbom | 39A | No data |
Rasmus Mulvad | 46B | No data |
Frands Soberra | 90 | No data |
Carsten Knudsen | 13C | No data |
sønke gonnsen | 117 | No data |
per jarbelius | 137 | No data |
Michael Kuen | 103 | No data |